Consular fees in Zimbabwe
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
You cannot derive any rights from the amounts stated here. The amounts may change at any time.
- Consular payments can either be in USD cash or electronic (Master and Visa cards only). Payments with local Mastercards or Visa cards are treated as foreign transactions and charged in Euros.
- Please note that payments with local Mastercards/Visa cards are rejected when your foreign transaction limit has exceeded.
Consular fees as of 1 April 2021
Paspoort en identiteitskaart / Passport and identity card | EUR | USD |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 142,60 | 167,00 |
Paspoort minderjarige / Passport minor (under 18) | 124,40 | 146,00 |
Zakenpaspoort / Business passport | 142,60 | 167,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 124,40 | 146,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 135,85 | 160,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 103.00 | 121,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 50,85 | 59,00 |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | USD |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 196,00 | 230,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 335,00 | 394,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 25,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 925,00 | 1.089,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.181,00 | 1.391,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 688,00 | 810,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 945,00 | 1.113,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 137,00 | 161,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 412,00 |
Consulaire documenten / Consular documents | EUR | USD |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 35,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 30,00 |
Legalisaties / Legalisations | EUR | USD |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 30,00 |
Legalisatie document / Legalisation document | 26,25 | 30,00 |
Bemiddeling opvragen document / Assistance in requesting documents |
103,00 | 121,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an appostille on a document | 131,00 | 154,00 |
Visa |
EUR |
USD |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 47,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 94,00 |
Schengenvisum laag tarief* / Schengen visa, low fee** | 35,00 | 41,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar /Carribean visa child (6 - 11) | 40,00 | 47,00 |
Caribisch visum / Carribbean visa | 80,00 | 94,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporay stay), different fees, depending on purpose of stay | -- | -- |
* visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Kosovo, Oekraïne en Rusland ** visa facilitation for citizens of Armenia, Azerbaijan, Kosovo, Ukraine and Russia |