Consular fees in the United Kingdom
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
You cannot derive any rights from the amounts stated here. The amounts may change at any time.
- Payment should be made by debit or credit card (Visa or Master Card).
- American Express, postal orders and cheques are not accepted.
Fees as per 1 March 2021
Paspoort en identiteitskaart / Passport and identity card | EUR | GBP |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 142,60 | 121,50 |
Paspoort minderjarige / Passport minor (under 18) | 124,40 | 106,00 |
Zakenpaspoort / Business passpoort | 142,60 | 121,50 |
Zakenpaspoort minderjarige / Business passpoort minor (under 18) | 124,40 | 106,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 135,85 | 116,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 103,00 | 88,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 50,85 | 43,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 51,00 |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | GBP |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 196,00 | 167,50 |
Optieprocedure: gemeenschappelijk / Option procedure: joint | 335,00 | 286,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 925,00 | 790,50 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 137,00 | 117,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 299,00 |
Consulaire documenten / Consular documents | EUR | GBP |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 25,50 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 22,00 |
Legalisaties / Legalisations | EUR | GBP |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 22,00 |
Legalisatie document / Legalisation document | 26,25 | 22,00 |
Visa |
EUR |
GBP |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Free of charge | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 34,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 68,00 |
Schengenvisum laag tarief* / Schengen visa, low fee** | 35,00 | 29,50 |
Caribisch visum / Carribbean visa | 80,00 | 68,00 |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6-11) | 40,00 | 34,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporay stay), different fees, depending on purpose of stay | -- | -- |
* visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Kosovo, Oekraïne en Rusland ** visa facilitation for citizens of Armenia, Azerbaijan, Kosovo, Ukraine and Russia |
||