Consular fees in Lebanon
Fees of the various services at the embassy in Lebanon.
At the embassy in Lebanon you can only pay cash in USD. Bring the exact amount, the embassy does not have spare change. You cannot pay with a credit card or bank card nor cash in Lebanese Pounds.
You cannot derive any rights from the amounts stated here. The amounts may change at any time.
Fees as of 1 January 2021
Paspoort en identiteitskaart / Passport and identity card | EUR | USD |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 142,60 | 174,00 |
Paspoort minderjarige / Passport minor (under 18) | 124,40 | 152,00 |
Zakenpaspoort / Business passport | 142,60 | 174,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 124,40 | 152,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 135,85 | 166,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 103.00 | 125,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 50,85 | 62,00 |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | USD |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 196,00 | 239,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 335,00 | 409,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 26,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 925,00 | 1.130,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.181,00 | 1.443,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 688,00 | 841,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 945,00 | 1.155,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 137,00 | 167,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 427,00 |
Consulaire documenten / Consular documents | EUR | USD |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 36,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 32,00 |
Legalisaties / Legalisations | EUR | USD |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 32,00 |
Legalisatie document / Legalisation document | 26,25 | 32,00 |
Visa |
EUR |
USD |
---|---|---|
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 48,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 97,00 |
Schengenvisum laag tarief* / Schengen visa, low fee** | 35,00 | 42,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar /Carribean visa child (6 - 11) | 40,00 | 48,00 |
Caribisch visum / Carribbean visa | 80,00 | 97,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporay stay), different fees, depending on purpose of stay | -- | -- |
* visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Kosovo, Oekraïne en Rusland ** visa facilitation for citizens of Armenia, Azerbaijan, Kosovo, Ukraine and Russia |