Consular fees in Ethiopia
At the Netherlands embassy in Addis Ababa you can pay cash in Ethiopian birr (ETB).
E-payment with a bank card or credit card is not possible until further notice.
You cannot derive any rights from the amounts stated here. The amounts may change at any time.
Fees as of 1 January, 2021
Paspoort en identiteitskaart / Passport and identity card | EUR | ETB |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 142,60 | 6.790,00 |
Paspoort minderjarige / Passport minor (under 18) | 124,40 | 5.920,00 |
Zakenpaspoort / Business passport | 142,40 | 6.790,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 124,40 | 5.920,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 135,85 | 6.460,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 103,00 | 4.900,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 50,85 | 2.420,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 2.850,00 |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | ETB |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 196,00 | 9.330,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 335,00 | 15.950,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 1.040,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 925,00 | 44.040,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.181,00 | 56.230,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 688,00 | 32.760,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 945,00 | 45.000,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 137,00 | 6.520,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 16.660,00 |
Consulaire documenten / Consular documents | EUR | ETB |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 1.420,00 |
Legalisaties / Legalisations | EUR | ETB |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 1.250,00 |
Legalisatie document / Legalisation document | 26,25 | 1.250,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 4.900,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an appostille on a document |
131,00 | 6.230,00 |
Visa |
EUR |
ETB |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 1.900,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 3.800,00 |
Schengenvisum laag tarief* / Schengen visa, low fee** | 35,00 | 1.660,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6-11) | 40,00 | 1.900,00 |
Caribisch visum / Carribbean visa | 80,00 | 3.800,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporay stay), different fees, depending on purpose of stay | -- | -- |
* visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Kosovo, Oekraïne en Rusland ** visa facilitation for citizens of Armenia, Azerbaijan, Kosovo, Ukraine and Russia |
||