Consular fees in South Korea
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
The embassy only accepts Korean won (KRW). You can pay cash or with a bank card.
Fees as of 1 August 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | KRW |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 192.500,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 167.900,00 |
Zakenpaspoort / Business passport | 144,60 | 192.500,00 |
Zakenpaspoort minderjarige / Business passport (minors 0-17) | 126,10 | 167.900,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 191.000,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 146.600,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 51,55 | 68.600,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 79.800,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 30.600,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | KRW |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 53.200,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 106.500,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 46.600,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum minderjarige (6-11) / Caribbean visa, minors (6 -11) | 40,00 | 53.200,00 |
Caribisch visum / Caribbean visa | 80,00 | 106.500,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | KRW |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 266.300,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 455.300,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 29.200,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 1.258.300,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 1.605.800,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 936.000,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 1.284.900,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 185.000,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 466.000,00 |
Consulaire documenten / Consular documents | EUR | KRW |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 39.900,00 |
Meertalig standaard formulier / Multilingual standard form | 23,00 | 30.600,00 |
Legalisaties / Legalisations | EUR | KRW |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 34.900,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 137.100,00 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.