Consular fees in Rwanda
Fees of the various services at the embassy in Rwanda.
At the Netherlands embassy in Kigali you can pay by credit card in euro's (EUR). Cash payments are only possible in Rwandan Francs (RWF).
Fees as of 2 May 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | RWF |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 156.490,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 136.470,00 |
Zakenpaspoort / Business passport | 144,60 | 156.490,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 126,10 | 136.470,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 155.240,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 119.200,00 |
Laissez-passer of noodpaspoort / Laissez passeror emergency document | 51,55 | 55.790,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passerfor a corpse | 60,00 | 64.930,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 24.890,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | RWF |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 43.290,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 86.580,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 37.870,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 43.290,00 |
Caribisch visum / Caribbean visa | 80,00 | 86.580,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | RWF |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 216.450,00 |
Optieprocedure: gemeenschappelijk / Option procedure: joint | 342,00 | 370.120,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 23.800,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 1.022.720,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: joint, standard | 1.206,00 | 1.305.190 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 760.820,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: joint, lowered | 965,00 | 1.044.370,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 150.430,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 378.780,00 |
Consulaire documenten / Consular documents | EUR | RWF |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 32.460,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 28.400,00 |
Legalisaties / Legalisations | EUR | RWF |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 28.400,00 |
Legalisatie document / Legalisation document | 26,25 | 28.400,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 111.470,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an apostille on a document | 131,00 | 141.770,00 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.