Consular fees in Poland
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
Payments can be made in cash, in Polish złoty (PLN) or per debit card payment (pin).
Fees as of 1 August 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | PLN |
---|---|---|
Paspoort meerderjarige / Passport adult | 144,60 | 685,00 |
Paspoort minderjarige / Passport minor | 126,10 | 597,00 |
Zakenpaspoort / Business passport | 144,60 | 685,00 |
Zakenpaspoort minderjarige / Business passport minor | 126,10 | 597,00 |
ID-kaart meerderjarige / Identity card adult | 143,45 | 679,00 |
ID-kaart minderjarige / Identity card minor | 110,15 | 522,00 |
Nooddocument / Emergency document | 51,55 | 244,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 284,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 109,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | PLN |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 947,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 1.620,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 104,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 4.478,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 5.715,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 3.331,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 4.573,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 658,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 1.658,00 |
Consulaire documenten | EUR | PLN |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 142,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 124,00 |
Legalisaties | EUR | PLN |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 124,00 |
Visa | EUR | PLN |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 189,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 379,00 |
Schengenvisa hoog / Schengenvisa - high rate | 120,00 | 568,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 189,00 |
Caribisch visum / Caribbean visa | 80,00 | 379,00 |
Visa - laag tarief: visa facilitation*** / Visa - low rate: visa facilitation**** | 35,00 | 165,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
Overige kosten / Other costs | EUR | PLN |
---|---|---|
Verzendkosten / Postage costs | 8,00 | 37,00 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.