Consular fees in Pakistan
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
You can also pay in local currency (PKR); however, it is subject to daily conversion rate of EUR to PKR.
Passport and identity card | EUR | local currency |
---|---|---|
Passport adult | 144,60 | N/A |
Passport minor | 126,10 | N/A |
Business passport | 144,60 | N/A |
Business passport minor | 126,10 | N/A |
Identity card adult | 143,45 | N/A |
Identity card minor | 110,15 | N/A |
Emergency document | 51,15 | N/A |
Laissez-passer for a corpse | 60,00 | N/A |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | local currency |
---|---|---|
Schengen visa children < 6 years | free of charge | |
Schengen visa children 6 - 11 years | 40,00 | N/A |
Schengen visa normal fee | 80,00 | N/A |
Schengen visa, low fee: visa facilitation for citizens of Armenia, Azerbaijan, Kosovo, Ukraine and Russia | 35,00 | N/A |
Caribbean visa | 80,00 | N/A |
Schengen visa high fee | 120,00 | N/A |
MVV (Authorisation for temporary stay), different fees depending on purpose of stay |
Obtaining Dutch nationality | EUR | local currency |
---|---|---|
Option procedure: single | 200,00 | N/A |
Option procedure: plural | 342,00 | N/A |
Option procedure: additional fee for a minor | 22,00 | N/A |
Naturalisation: single, standard | 945,00 | N/A |
Naturalisation: plural, standard | 1.206,00 | N/A |
Naturalisation: single, lowered | 703,00 | N/A |
Naturalisation: plural, lowered | 965,00 | N/A |
Naturalisation: additional fee for a minor | 139,00 | N/A |
Civic integration exam (for naturalisation) | 350,00 | N/A |
Consular documents | EUR | local currency |
---|---|---|
Consular statements | 30,00 | N/A |
Statement true copy of original or a true duplicate | 26,25 | N/A |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.