Consular fees in Norway
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
Because of fluctuations in the exchange rate, our consular fees are only shown in euro's (EUR). At the Netherlands embassy in Oslo you are requested however to pay by bank card or credit card in Norwegian crowns (NOK).
Consular fees 2022
Paspoort en identiteitskaart / Passport and identity card | EUR |
---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 |
Zakenpaspoort / Business passport | 144,60 |
Zakenpaspoort minderjarige / Business passport (under 18) | 126,10 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 |
Laissez-passer of noodpaspoort / Laissez-passer or emergency document | 51,55 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR |
---|---|
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis / Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 |
Caribisch visum / Caribbean visa | 80,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR |
---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 |
Optieprocedure: gemeenschappelijk / Option procedure: joint | 342,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: joint, standard | 1.206,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: joint, lowered | 965,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 |
Consulaire documenten / Consular documents | EUR |
---|---|
Consulaire verklaringen / Consular statements | 30,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 |
Legalisaties / Legalisations | EUR |
---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 |
Overig / other | EUR |
---|---|
Porto aangetekend versturen binnen Noorwegen / Registered sending of document within Norway | 17,00 |
Porto aangetekend versturen naar Zweden / IJsland / Registered sending of document to Iceland or Sweden | 22,50 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.