Consular fees in Mali
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees. The list is in Dutch and French.
You can only pay with cash in West African CFA franc (XOF).
Consular fees as of 3 January 2022
Paspoort en identiteitskaart / Passeport et carte d'identité | EUR | XOF |
---|---|---|
Paspoort meerderjarige / passeport adulte | 144,60 | 94.000 |
Paspoort minderjarige / passeport < 18 ans | 126,10 | 82.000 |
Zakenpaspoort / passeport business | 144,60 | 94.000 |
Zakenpaspoort minderjarige / passeport business < 18 ans | 126,10 | 82.000 |
ID-kaart meerderjarige / carte d'identité adulte | 143,45 | 94.000 |
ID-kaart minderjarige / carte d'identité < 18 ans | 110,15 | 72.000 |
Laissez-passer of noodpaspoort / Laissez passerou document d'urgence | 51,55 | 33.000 |
Laissez-passer voor stoffelijk overschot / Laissez-passermortuaire | 60,00 | 39.000 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie*/Supplément demande de passeport ou de carte d'identité à un autre endroit** | 23,00 | 15.000 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. |
Visa | EUR | XOF |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Visa Schengen enfants < 6 ans | Gratis | Gratuit |
Schengenvisum kinderen 6-11 jaar / Visa Schengen enfants 6 - 11 ans | 40,00 | 26.000 |
Schengenvisum normaal tarief / Visa Schengen tarif normal | 80,00 | 52.000 |
Schengenvisum laag tarief*** / Visa Schengen tarif réduit**** | 35,00 | 22.000 |
Caribisch visum kinderen tot 6 jaar / Visa pour les Caraïbes enfants < 6 ans | Gratis | Gratuit |
Caribisch visum kinderen 6 t/m 11 jaar / Visa pour les Caraïbes 6 - 11 ans | 40,00 | 26.000 |
Caribisch visum / Visa pour les Caraïbes | 80,00 | 52.000 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV, tarifs différents, dependant du type de MVV | -- | |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** facilitation des visas pour les citoyens de l'Arménie, de l'Azerbaïdjan, de la Biélorussie, du Cap-Vert et de la Russie |
Nederlandse nationaliteit krijgen / Obtenir la nationalité néerlandaise | EUR | XOF |
---|---|---|
Optieprocedure: enkelvoudig / Procédure d'option: simple | 200,00 | 131.000 |
Optieprocedure: gemeenschappelijk / Procédure d'option: multiple | 342,00 | 224.000 |
Optieprocedure: medeopterende minderjarige / Procédure d'option: mineur accompagnant | 22,00 | 14.000 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: simple, standard | 945,00 | 619.000 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: multiple, standard | 1.206,00 | 791.000 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: simple, tarif réduit | 703,00 | 461.000 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: multiple, tarif réduit | 965,00 | 632.000 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: mineur accompagnant | 139,00 | 91.000 |
Inburgeringsexamen (voor naturalisatie) / Examen d'intégration civique (pour naturalisation) | 350,00 | 229.000 |
Consulaire documenten / Documents consulaire | EUR | XOF |
---|---|---|
Consulaire verklaringen / Déclaration consulaire | 30,00 | 19.000 |
Verklaring 'afschrift/kopie is conform origineel' / Copie certifiée conforme | 26,25 | 17.000 |
Legalisaties / Legalisations | EUR | XOF |
---|---|---|
Legalisatie handtekening Nederlander / Légalisation signature d'un Néerlandais | 26,25 | 17.000 |
Legalisatie document / Légalisation d'un document | 26,25 | 17.000 |
Bemiddeling opvragen document / Assistance pour obtenir un document | 103,00 | 67.000 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance pour obtenir et légaliser/apostiller un document | 131,00 | 85.000 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.