Consular fees in Lebanon
Fees of the various services at the embassy in Lebanon.
At the embassy in Lebanon you can only pay cash in USD. Bring the exact amount, the embassy does not have spare change. You cannot pay with a credit card or bank card nor cash in Lebanese Pounds.
Fees as of 2 May 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | USD |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 154,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 135,00 |
Zakenpaspoort / Business passport | 144,60 | 154,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 126,10 | 135,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 153,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 118,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 51,55 | 55,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 24,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | USD |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 214,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 366,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 23,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 1.012,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 1.292,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 753,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 1.034,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 148,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 375,00 |
Consulaire documenten / Consular documents | EUR | USD |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 32,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 28,00 |
Legalisaties / Legalisations | EUR | USD |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 28,00 |
Legalisatie document / Legalisation document | 26,25 | 28,00 |
Visa | EUR | USD |
---|---|---|
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 42,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 85,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 37,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 42,00 |
Caribisch visum / Caribbean visa | 80,00 | 85,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.