Consular fees in Ethiopia
At the Netherlands embassy in Addis Ababa you can pay cash in Ethiopian birr (ETB).
E-payment with a bank card or credit card is not possible until further notice.
Fees as per 1 August 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | ETB |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 7.610,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 6.630,00 |
Zakenpaspoort / Business passport | 144,60 | 7.610,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 126,10 | 6.630,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 7.550,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 5.790,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 51,55 | 2.710,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 3.150,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 1.210,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | ETB |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 10.980,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 18.000,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 1.150,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 49.730,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 63.470,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 37.000,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 50.780,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 7.310,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 18.420,00 |
Consulaire documenten / Consular documents | EUR | ETB |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 1.570,00 |
Legalisaties / Legalisations | EUR | ETB |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 1.380,00 |
Legalisatie document / Legalisation document | 26,25 | 1.380,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 5.420,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an apostille on a document | 131,00 | 6.890,00 |
Visa | EUR | ETB |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 2.100,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 4.210,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 1.840,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6-11) | 40,00 | 2.100,00 |
Caribisch visum / Caribbean visa | 80,00 | 4.210,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.