Consular fees in Cyprus
Consular fees in Cyprus. You can pay in cash and with a card in Euro.
Consular fees 2023
Passport and identity card | EUR |
---|---|
Passport adult (18 and over) | € 148,50 |
Passport minor (under 18) | € 129,45 |
Business passport | € 148,50 |
Business passport (minors 0-17) | € 129,45 |
Identity card adult (18 and over) | € 147,30 |
Identity card minor (under 18) | € 113,10 |
Laissez-passer or emergency document | € 52,95 |
Laissez-passer for a corpse | € 60,00 |
Surcharge for a passport or ID card application submitted at a different location* | € 23,60 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR |
---|---|
Schengen visa child (under 6) | Free of charge |
Schengen visa child (6 - 11) | € 40,00 |
Schengen visa normal fee | € 80,00 |
Schengen visa, low fee** | € 35,00 |
Airport transit visa child (under 6) | Free of charge |
Airport transit visa child (6 - 11) | € 40,00 |
Airport transit visa | € 80,00 |
Caribbean visa child (under 6) | Free of charge |
Caribbean visa child (6 - 11) | € 40,00 |
Caribbean visa | € 80,00 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- |
Entry visa child (under 6) | Free of charge |
Entry visa child (6-11) | € 40,00 |
Entry visa | € 80,00 |
** visa facilitation for citizens of Armenia, Azerbaijan, Belarus and Cape Verde |
Obtaining Dutch nationality | EUR |
---|---|
Option procedure: single | € 206,00 |
Option procedure: joint | € 351,00 |
Option procedure: additional fee for a minor | € 23,00 |
Naturalisation: single, standard | € 970,00 |
Naturalisation: joint, standard | € 1.238,00 |
Naturalisation: single, lowered | € 722,00 |
Naturalisation: joint, lowered | € 991,00 |
Naturalisation: additional fee for a minor | € 143,00 |
Civic integration exam (for naturalisation) | € 350,00 |
Consular documents | EUR |
---|---|
Consular statements | € 30,00 |
Statement true copy of original or a true duplicate | € 26,25 |
Legalisations | EUR |
---|---|
Legalisation signature Dutch citizen | € 26,25 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.