Consular fees in Croatia
Fees of the various services at the embassy in Croatia.
Payments can be made with cash in Croatian kuna (HRK), or by debit/credit card.
Fees as of 3 January 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | HRK |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 1.087,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 948,00 |
Zakenpaspoort / Business passport | 144,60 | 1.087,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 126,10 | 948,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 1.078,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 828,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 51,55 | 387,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 451,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 172,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application at a location other than embassy, consulate or EDV office. The surcharge applies to all applicants |
Visa | EUR | HRK |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 12 jaar / Schengen visa child (6 - 12) | 40,00 | 300,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 601,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 263,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 300,00 |
Caribisch visum / Caribbean visa | 80,00 | 601,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | HRK |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 1.503,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 2.571,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 165,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 7.105,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 9.067,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 5.285,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 7.255,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 1.045,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 2.631,00 |
Consulaire documenten / Consular documents | EUR | HRK |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 225,00 |
Certificate being alive | 30,00 | 225,00 |
Multilingual standard form | 23,00 | 172,00 |
Legalisaties / Legalisations | EUR | HRK |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 197,00 |
Please be aware that your bank may charge you for paying by bank card or credit card. These charges are not included in the fees for consular services.
You cannot derive any rights from the amounts stated here. The amounts may change at any time.