Consular fees in Bulgaria
Find out how much you need to pay for consuar services, such as issuing passports, ID-cards and consular declarations, on the list of fees.
Payments can be made in cash in Bulgarian Leva (BGN) or by card, in euros (EUR).
Consular fees 3 January 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | BGN |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 282,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 246,00 |
Zakenpaspoort / Business passport | 144,60 | 282,00 |
Zakenpaspoort minderjarige / Business passport minor | 126,10 | 246,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 280,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 215,00 |
Laissez-passer of noodpaspoort / Laissez passer or emergency document | 51,55 | 100,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 117,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 44,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | BGN |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 391,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 668,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 43,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 1.848,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 2.358,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 1.374,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 1.887,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 271,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 684,00 |
Consulaire documenten / Consular documents | EUR | BGN |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 58,00 |
Visa support letter | 50,00 | 97,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 51,00 |
Multilingual standard form | 23,00 | 44,00 |
Legalisaties / Legalisations | EUR | BGN |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 51,00 |
Legalisatie document / Legalisation document | 26,25 | 51,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 201,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an apostille on a document | 131,00 | 256,00 |
Visa | EUR | BGN |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 78,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 156,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 68,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 78,00 |
Caribisch visum / Caribbean visa | 80,00 | 156,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.